Size Guide: PUMP
UNDERWEAR
Measure around the natural waistline
WAIST | INCHES | CM |
S | 28-30 | 71-76 |
M | 30-32 | 78-81 |
L | 33-34 | 83-86 |
XL | 35-36 | 88-91 |
SWIMWEAR
Measure around the natural waistline
WAIST | INCHES | CM | LEG CIRCUMFERENCE |
S | 28-30 | 71-76 | 21-24" (54-61cm) |
M | 30-32 | 78-81 | 22-25" (57-64cm) |
L | 33-34 | 83-86 | 23-26" (58-67cm) |
XL | 35-36 | 88-91 | 24-27" (61-70cm) |
TANK TOPS
Measure chest: 1" under the armhole, around the fullest part of the chest
CHEST | INCHES | CM | HEIGHT |
S | 36-38 | 92-96.5 | 28" (72cm) |
M | 38-40 | 97-101.5 | 29" (74cm) |
L | 40-42 | 102-106.5 | 30" (76cm) |
XL | 42-44 | 107-112 | 31" (78cm) |