
Size Guide: CellBlock13
Please check product descriptions as the sizing may be different for individual products.
UNDERWEAR/SHORTS/PANTS
Measure around the natural waistline
| WAIST | INCHES | CM |
| S | 28-30 | 71-76 |
| M | 31-32 | 78-81 |
| L | 33-34 | 83-86 |
| XL | 35-36 | 89-91 |
| 2XL | 37-39 | 94-99 |
SINGLETS
Measure around the natural waistline
| WAIST | INCHES | CM |
| S | 29-31 | 74-78 |
| M | 31-33 | 79-83 |
| L | 33-35 | 84-88 |
| XL | 35-37 | 89-94 |
TANKS/T-SHIRTS/TOPS
Measure chest: 1" under the armhole, around the fullest part of the chest
| CHEST | INCHES | CM |
| S | 36-38 | 91.5-96.5 |
| M | 38-40 | 96.5-101.5 |
| L | 40-42 | 101.5-106.5 |
| XL | 42-44 | 106.5-112 |
| 2XL | 44-46 | 112-117 |
CHEST HARNESSES
Measure chest: 1" under the armhole, around the fullest part of the chest
| CHEST | INCHES | CM |
| S | 36-39 | 91-99 |
| M | 40-43 | 102-109 |
| L | 44-46 | 112-117 |
| XL | 47-49 | 119-125 |
BODY HARNESSES
Measure chest: 1" under the armhole, around the fullest part of the chest
| CHEST | INCHES | CM |
| S | 36-38 | 91-96.5 |
| M | 39-41 | 99-104 |
| L | 42-44 | 106.5-111.5 |
| XL | 45-47 | 114-119.5 |
| 2XL | 48-51 | 122-129.5 |